Other Options
Order Qty |
Price | Qty for Discount |
Discount Price |
Total Savings |
||||
---|---|---|---|---|---|---|---|---|
NewPath Learning Properties & States of Matter Flip Chart Set With Online Multimedia Lesson Item # 21-2030-01 |
|
|
$42.25 | |||||
NewPath Learning Atoms & Chemical Bonding Flip Chart Set With Online Multimedia Lesson Item # 21-2030-08 |
|
|
$42.25 | |||||
NewPath Learning Elements & the Periodic Table Flip Chart Set With Online Multimedia Lesson Item # 21-2030-06 |
|
|
$42.25 | |||||
NewPath Learning Chemical Reactions Flip Chart Set With Online Multimedia Lesson Item # 21-2030-07 |
|
|
$42.25 | |||||
NewPath Learning Energy: Forms & Changes Flip Chart Set With Online Multimedia Lesson Item # 21-2030-02 |
|
|
$42.25 | |||||
NewPath Learning Forces & Motion Flip Chart Set With Online Multimedia Lesson Item # 21-2030-03 |
|
|
$42.25 | |||||
NewPath Learning Sound Flip Chart Set With Online Multimedia Lesson Item # 21-2030-04 |
|
|
$42.25 | |||||
NewPath Learning Light & Optics Flip Chart Set With Online Multimedia Lesson Item # 21-2030-09 |
|
|
$42.25 | |||||
NewPath Learning Electricity & Magnetism Flip Chart Set With Online Multimedia Lesson Item # 21-2030-10 |
|
|
$42.25 |
Additional Details
Make Science Come Alive with this Flip Chart Set, along with a Standards Based Online Multimedia Lesson!
This NewPath Learning Work, Power & Simple Machines Flip Chart Set With Online Multimedia Lesson helps students turn this complex topic into a visually captivating and engaging activity. Guided along with an included 1-year bonus Online Multimedia Lesson, students can enjoy learning through:
- Animated, Narrated Tutorials
- Interactive Exercises & Activities
- Virtual Lab Investigations
- Illustrated, Narrated Glossary
- Visual Resource Library
- Inquiry-Based Student Activity Guide
All lessons are developed under sponsorship of the National Institutes of Health (NIH).
The flip chart easel features 10 double-sided and laminated charts that separate one key concept at a time.
- What is Work?
- Power
- Measuring Work & Power
- Machines & Work
- Mechanical Advantage & Efficiency
- Simple Machines - 1
- Simple Machines - 2
- Simple Machines - 3
- Simple Machines in the Body/Compound Machines
- Vocabulary Review
Side 1 of each chart includes a colorful, visual overview of the topic.
Side 2 serves as a "write-on/wipe-off" activity chart featuring questions, labeling exercises, vocabulary review, and more!
An included Teacher's Guide features a master copy of the activities and review questions that can be duplicated and used year after year.
Standards
Middle School (Grades 6, 7, 8) NGSS Correlations
STRAND | NGSS.MS-PS. | PHYSICAL SCIENCE |
TITLE | MS-PS2. | Motion and Stability: Forces and Interactions - Students who demonstrate understanding can: |
PERFORMANCE EXPECTATION / FOUNDATION | MS-PS2-2. | Plan an investigation to provide evidence that the change in an object’s motion depends on the sum of the forces on the object and the mass of the object. |
PERFORMANCE EXPECTATION / FOUNDATION | MS-PS2-5. | Conduct an investigation and evaluate the experimental design to provide evidence that fields exist between objects exerting forces on each other even though the objects are not in contact. |
STRAND | NGSS.MS-PS. | PHYSICAL SCIENCE |
TITLE | MS-PS2. | Motion and Stability: Forces and Interactions - Students who demonstrate understanding can: |
PERFORMANCE EXPECTATION / FOUNDATION | MS-PS2.DCI. | Disciplinary Core Ideas |
ELEMENT | PS2.A: | Forces and Motion |
INDICATOR | PS2.A:2. | The motion of an object is determined by the sum of the forces acting on it; if the total force on the object is not zero, its motion will change. The greater the mass of the object, the greater the force needed to achieve the same change in motion. For any given object, a larger force causes a larger change in motion. (MS-PS2-2) |
STRAND | NGSS.MS-PS. | PHYSICAL SCIENCE |
TITLE | MS-PS2. | Motion and Stability: Forces and Interactions - Students who demonstrate understanding can: |
PERFORMANCE EXPECTATION / FOUNDATION | MS-PS2.CC. | Crosscutting Concepts |
ELEMENT | MS-PS2.CC.3. | Stability and Change |
INDICATOR | MS-PS2.CC.3.1. | Explanations of stability and change in natural or designed systems can be constructed by examining the changes over time and forces at different scales. (MS-PS2-2) |
STRAND | NGSS.MS-PS. | PHYSICAL SCIENCE |
TITLE | MS-PS3. | Energy - Students who demonstrate understanding can: |
PERFORMANCE EXPECTATION / FOUNDATION | MS-PS3-1. | Construct and interpret graphical displays of data to describe the relationships of kinetic energy to the mass of an object and to the speed of an object. |
High School (Grades 9) NGSS Correlations
STRAND | NGSS.HS-PS. | PHYSICAL SCIENCE |
TITLE | HS-PS2. | Motion and Stability: Forces and Interactions - Students who demonstrate understanding can: |
PERFORMANCE EXPECTATION / FOUNDATION | HS-PS2-1. | Analyze data to support the claim that Newton’s second law of motion describes the mathematical relationship among the net force on a macroscopic object, its mass, and its acceleration. |
PERFORMANCE EXPECTATION / FOUNDATION | HS-PS2-2. | Use mathematical representations to support the claim that the total momentum of a system of objects is conserved when there is no net force on the system. |
STRAND | NGSS.HS-PS. | PHYSICAL SCIENCE |
TITLE | HS-PS2. | Motion and Stability: Forces and Interactions - Students who demonstrate understanding can: |
PERFORMANCE EXPECTATION / FOUNDATION | HS-PS2.SEP . | Motion and Stability: Forces and Interactions - Students who demonstrate understanding can: |
ELEMENT | HS-PS2.SEP .1. | or test solutions to problems in 9–12 builds on K–8 experiences and progresses to include investigations that provide evidence for and test conceptual, mathematical, physical and empirical models. |
INDICATOR | HS-PS2.SEP .1.1. | Plan and conduct an investigation individually and collaboratively to produce data to serve as the basis for evidence, and in the design: decide on types, how much, and accuracy of data needed to produce reliable measurements and consider limitations on the precision of the data (e.g., number of trials, cost, risk, time), and refine the design accordingly. (HS-PS2-5) |
STRAND | NGSS.HS-PS. | PHYSICAL SCIENCE |
TITLE | HS-PS2. | Motion and Stability: Forces and Interactions - Students who demonstrate understanding can: |
PERFORMANCE EXPECTATION / FOUNDATION | HS-PS2.DCI. | Disciplinary Core Ideas |
ELEMENT | PS2.A: | Forces and Motion |
INDICATOR | PS2.A:1. | Newton’s second law accurately predicts changes in the motion of macroscopic objects. (HS-PS2-1) |
INDICATOR | PS2.A:2. | Momentum is defined for a particular frame of reference; it is the mass times the velocity of the object. In any system, total momentum is always conserved. (HS-PS2-2) |
INDICATOR | PS2.A:3. | If a system interacts with objects outside itself, the total momentum of the system can change; however, any such change is balanced by changes in the momentum of objects outside the system. (HS-PS2-2), (HS-PS2-3) |
STRAND | NGSS.HS-PS. | PHYSICAL SCIENCE |
TITLE | HS-PS3. | Energy - Students who demonstrate understanding can: |
PERFORMANCE EXPECTATION / FOUNDATION | HS-PS3.SEP . | Science and Engineering Practices |
ELEMENT | HS-PS3.SEP .2. | Planning and Carrying Out Investigations - Planning and carrying out investigations to answer questions or test solutions to problems in 9–12 builds on K–8 experiences and progresses to include investigations that provide evidence for and test conceptual, mathematical, physical, and empirical models. |
INDICATOR | HS-PS3.SEP .2.1. | Plan and conduct an investigation individually and collaboratively to produce data to serve as the basis for evidence, and in the design: decide on types, how much, and accuracy of data needed to produce reliable measurements and consider limitations on the precision of the data (e.g., number of trials, cost, risk, time), and refine the design accordingly. (HS-PS3-4) |
Accessories
Order Qty | Price | Qty for Discount | Discount Price | Total Savings | ||||
---|---|---|---|---|---|---|---|---|
Kill A Watt Meter Item # P6-8900 |
|
|
$36.75 | 6 | $34.50 |